WI-TEK WI-FI 6 OUTDOOR CLOUD AP
WI-Tek's outdoor AP is designed for outdoor Wi-Fi coverage scenarios. Supporting 802.af/at PoE Input, it makes deployment easy and flexible. WI-AP316AX-Lite adopts IP65 weatherproof design, which makes it easy to adapt to various harsh outdoor environments. In addition, it supports cloud management, and users can quickly configure, remotely manage and operate network-wide equipment, greatly reducing equipment investment costs.
Secusafe describes it as: Wi-Tek Wi-Fi 6 3000Mbps Outdoor Cloud Wireless AP, 2.4GHz 574Mbps + 5GHz 2402Mbps, 2 x Gigabit Ethernet ports, 802.3af/at PoE input, 2 x 2 MIMO, 5dBi antennas, IP65, cloud management.
Ultra-Fast Speed
The AP provides combined wireless speed of up to 3000Mbps, which brings smooth internet experience to the users.
High-Performance Design
By introducing new technologies such as OFDMA, WI-AP316AX-Lite has greatly improved its performance such as providing stable connection and fast speed to multiple terminals.
Professional Outdoor Weatherproof Design
The WI-AP316AX-Lite, with a durable high-grade weatherproof enclosure and IP65 rating, operates reliably in harsh outdoor environments.
Flexible power supply methods
The AP supports not only DC Input but also 802.3af/at PoE Input, offering flexible power supply options in different installation environment. Adopting 802.3af/at PoE Input can enable Ethernet port to carry data and power simultaneously via one cable, making deployment easy and flexible.
Fast Roaming
This AP supports fast roaming, ensuring short switching time between APs. As users move, terminals such as phones and tablets automatically connect to the optimal AP for seamless mobility.
Cloud Management
Wi-Tek Cloud's quick configuration provide reliable performance, visual management, and real- time monitoring, enhancing the efficiency of device management.
Specifications
| Model | WI-AP316AX-Lite |
|---|---|
| Hardware Version | V1 |
| Memory | 256MB RAM |
| Interface | 128MB Flash 2*10/100/1000Mbps Base-T Ethernet Ports (WAN port supports 802.3af PoE Input) |
| Button | 1*Reset Button |
| Power Supply | 802.3af PoE Input or DC 12V/1.5A |
| Power Consumption (Max) | 10W |
| Standards | IEEE 802.11a/b/g/n/ac/ax |
| Max/ Recommended Clients | 128/ 80 |
| Data Rates | 2.4GHz: up to 574Mbps |
| MIMO | 5GHz: up to 2402Mbps 2.4GHz: 2 x 2 |
| Antenna | 5GHz: 2 x 2 2.4GHz: 5dBi 5GHz: 5dBi |
| Frequency | 2.4GHz, 5GHz |
| Channel Width | 2.4GHz: 20/40MHz 5GHz: 20/40/80/160MHz |
| Max. TX power | 23dBm 2.4GHz max/ recommended: 100m/ 50m |
| Coverage Range | 5GHz max/ recommended: 100m/ 50m Note: Data is acquired in an unobstructed ideal environment. Signal coverage radius depends on client performance and environmental interference. |
| Model | WI-AP316AX-Lite |
| Wireless Mode | Fit AP/Wireless Router |
| Network | LAN: Static IP, Dynamic IP WAN: Static IP, Dynamic IP, PP PoE Client Wireless Disable or Enable |
| Wireless | Modify SSID SSID Hiding WPA-TKIP, WPA2-AES, |
| Wireless Security | WPA1/WPA2-Mixed, WPA-Enterprise, WPA2-Enterprise, WPA2/WPA3-Mixed |
| Vlan | Supports IEEE 802.1Q VLAN Supports SSID-to-VLAN mapping |
| Wi-Fi Schedule | Yes Adjustable Country Auto Channel Width Selection Automatic Frequency Selection |
| RF Parameter | Adjustable Transmission Power |
| Advances | Max Associated STA (default: 128) Weak Signal Rejection Threshold(default: -95dBm) User Isolation (default: disabled) Supports Wi-Fi Mutimedia (WMM) Multiple SSID (Up to 8 per radio) Ping Watchdog Scheduled Reboot DHCP Server NTP Server Diagnosis: PING,TRACERT BaseInfo: LAN/WAN Info, Wireless Info, System Info Radio Status Real Time Flow Chart Wireless Terminal Station |
| Status Monitoring | SSID List DHCP Client ARP Table Routing Table |
| Model | WI-AP316AX-Lite Quickly scan devices by discovery tools |
| Management | Web-based management by locally |
| Environment | Support remote management by cloud platforms and applications Support AC management Operating Temperature: -30âď˝55â(-22âď˝131â) Storage Temperature: -40âď˝70â(-40âď˝158â) |
| Others | Operating Humidity: 5%ď˝95%(non-condensing) Storage Humidity: 5%ď˝95%(non-condensing) |
| Certification | CE, FCC, ROHS, UKCA, RCM |
| Product Dimensions (LĂWĂH) | 196*86*40mm |
| Packet Dimensions (LĂWĂH) | 236*92*90mm |
| Product Weight | 0.29kg |
| Packet Weight | 0.66kg |
| Model | WI-AP316AX-Lite |
| Fast-Roaming AP Combo Recommendations | |
| Type | Model Hardware Version |
| WI-AP210-Lite | V2 |
| WI-AP210-Lite | V1 |
| WI-AP216 | V2 |
| Celling-Mount | WI-AP216 V1 |
| WI-AP217-Lite | V2 |
| WI-AP218AX-Lite | V2 |
| WI-AP219AX-Lite | V2 |
| WI-AP416 | V1 |
| Wall-Plate | |
| WI-AP417P | V1 |
| WI-AP310-Lite | V1 |
| Outdoor | WI-AP316 V1 |
| WI-AP316AX-Lite | V1 |
| WI-AP316AX-Lite | |
| Dimensions (mm) | |
| Back Panel | 396mm 84mm 41mm |
| RST | LAN WAN/PoE DC 12V 1*Reset Button 1*12V DC Input Port 1*10/100/1000Mbps RJ45 LAN Port 1*10/100/1000Mbps RJ45 WAN/PoE IN Port |
What's in the box
- Welcome to order our products. After purchasing, you will receive:
Install tips
- Power Supply: 802.3af PoE Input or DC 12V/1.5A
- Celling-Mount: WI-AP216 V1
These points are the installation, power and operating lines from the specification table. A quick-install guide was not used, so step-by-step mounting instructions are not added.
FAQ
How is it powered?
802.3af PoE Input or DC 12V/1.5A
Which ports does the datasheet list?
128MB Flash 2*10/100/1000Mbps Base-T Ethernet Ports (WAN port supports 802.3af PoE Input)
- Wireless-Tek datasheet: WI-AP316AX-Lite-Datasheet.pdf (https://www.wireless-tek.com/files_down.php?id=322)
(WI-AP316AX-Lite)
| SKU | WI-AP316AX-Lite |
| Brand | WI-TEK |
| Shipping Weight | 0.2900kg |
| Shipping Width | 0.086m |
| Shipping Height | 0.040m |
| Shipping Length | 0.196m |
| Shipping Cubic | 0.000674240m3 |
Be The First To Review This Product!
Help other LTS Security Australia users shop smarter by writing reviews for products you have purchased.
More From This Category
WI-TEK 2km Outdoor Wireless 360 Degree CPE
SKU: WI-CPE521V2
WI-TEK Wi-Fi 6 Ceiling Mount Access Point
SKU: WI-AP218AX-Litev2
WI-TEK 5km Outdoor 867Mbps Wireless Point-to-Point
SKU: WI-CPE800-KITV3
LTS LTWB-5AC-12 5GHz Outdoor Wireless Bridge - Up
SKU: LTWB-5AC-12
WI-TEK 5km Outdoor 300Mbps Wireless Point-to-Point
SKU: WI-CPE513P-KITV3
WI-TEK Outdoor Wireless 360 Degree Coverage CPE
SKU: WI-CPE821