| Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Effective Pixel | 1920(H) ?ó1080(V) |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC | Auto / Manual |
| WDR | 120dB |
| Digital Noise Reduction | 3D DNR |
| Backlight compensation | BLC |
| Shutter Speed | 1 ~ 1/30,000s |
| Day & Night | IR Cut Filter |
| Digital zoom | 16X |
| Focus Mode | Auto / Semiautomatic / Manual |
| Privacy Mask | 24 programmable privacy masks |
| Regional Exposure | Support |
| Regional Focus | Support |
| Rapid Focus | Support |
| Lens |
| Focal Length | 4.8 mm to 120 mm, 25?ó optical |
| Zoom Speed | Approx. 4.8 s (optical lens, wide-tele) |
| Angle of View | Horizontal field of view: 58.4¬? to 2.7¬? (wide-tele) Vertical field of view: 33.8¬? to 1.5¬? (wide-tele) Diagonal field of view: 65.6¬? to 3.1¬? (wide-tele) |
| Min. Working Distance | 10 ~1500mm (Wide-Tele) |
| Aperture Range | F1.2 ~ F2.8 |
| Pan and Tilt |
| Pan / Tilt Range | Pan: 360¬? endless; Tilt: -10¬? ~ 90¬? (Auto Flip ) |
| Pan / Tilt Speed | Pan manual speed: 0.1¬? ~ 210¬?/s, Pan preset speed: 280¬?/s Tilt manual speed: 0.1¬? ~ 150¬?/s, Tilt preset speed: 250¬?/s |
| Proportional Zoom | Support |
| Number of Preset | 300 |
| Patrol Scan | 8 patrols, up to 32 presets per patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Preset freezing | Support |
| Local Video and Audio |
| Network Interface | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
| Audio input / putput | 1-ch audio input (applicable microphone, plug-in power type), 2 to 2.4 V[p-p], 1 KΩ ± 10%, 1-ch audio output, line level, impedance: 600 Ω |
| Alarm Interface | 7-ch alarm input/2-ch alarm output |
| Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
| BNC | 1.0V [p-p]/75 Ω, NTSC (or PAL) composite |
| RS-485 | Pelco-P, Pelco-D, self-adaptive |
| Network |
| Max. Image Resolution | 1920?ó1080 |
| Frame Rate | 50Hz: 25fps (1920 ?ó 1080, 1280 ?ó 960, 1280 ?ó 720) 50fps (1920 ?ó 1080, 1280 ?ó 960, 1280 ?ó 720) 60Hz: 30fps (1920 ?ó 1080, 1280 ?ó 960, 1280 ?ó 720) 60fps (1920 ?ó 1080, 1280 ?ó 960, 1280 ?ó 720) |
| Image Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| ROI encoding | Main stream, sub-stream, and third stream respectively support four fixed areas. |
| SVC | Support |
| Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 |
| API | Open-ended, support ONVIF, ISAPI, and CGI, support Third-Party Management Platform |
| SD Memory Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| User/Host Level | Up to 32 users, 3 levels: Administrator, Operator and Use |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
(PTZIP762X25WIR)
| SKU |
PTZIP762X25WIR |
| Brand |
LTS - Platinum |
Be The First To Review This Product!
Help other LTS Security Australia users shop smarter by writing reviews for products you have purchased.
Write a product review
We Also Recommend
More From This Category
SKU: CMIP3C62WI-28MDAL-AU
Please login or register to view pricing.